This below lists covers sales surveyed from December 9, 2019, to June 7, 2020.
♦ Top-Selling Animation DVDs in Japan: 2020 (First Half)
Rank | Title | Estimated Sales in Discs | Release Date |
---|---|---|---|
1 | Frozen 2 (Limited-Number Edition) | 98,647 | 2020/05/13 |
2 | Weathering With You DVD Standard Edition | 46,347 | 2020/05/27 |
3 | One Piece Stampede Standard Edition | 22,189 | 2020/03/18 |
4 | Uta no Prince Sama Maji Love Kingdom Limited First Edition | 22,073 | 2019/12/25 |
5 | Days of Urashimasakatasen [Limited First Edition] | 19,920 | 2020/02/26 |
6 | OVA Haikyu!! LAND VS. AIR | 12,508 | 2020/01/22 |
7 | One Piece Stampede Special Deluxe Edition | 12,060 | 2020/03/18 |
8 | My Neighbor Totoro | 11,735 | 2014/07/16 |
9 | The Boss Baby | 10,597 | 2019/03/06 |
10 | Uta no Prince Sama Maji Love Kingdom | 10,512 | 2019/12/25 |
♦ Top-Selling Animation Blu-Ray Discs in Japan: 2020 (First Half)
Rank | Title | Estimated Sales in Discs | Release Date |
---|---|---|---|
1 | Frozen 2 MovieNEX Complete Case (Limited-Number Edition) | 276,033 | 2020/5/13 |
2 | Uta no Prince Sama Maji Love Kingdom Limited First Edition | 79,825 | 2019/12/25 |
3 | Weathering With You Blu-ray Standard Edition | 67,952 | 2020/5/27 |
4 | Toy Story 4 MovieNEX | 55,257 | 2019/11/2 |
5 | Girls und Panzer das Finale Part 2 (Limited Special Edition) | 53,162 | 2020/2/27 |
6 | Weathering With You Blu-ray Collector’s Edition 4K Ultra HD Blu-ray Bundle (Limited First Pressing) | 43,451 | 2020/5/27 |
7 | Promare (Limited Complete Pressing) | 42,895 | 2020/2/5 |
8 | Senki Zesshō Symphogear XV 6 (Limited-Time Edition) | 31,476 | 2020/3/4 |
9 | Uta no Prince Sama Maji Love Kingdom | 30,716 | 2019/12/25 |
10 | Frozen 2 MovieNEX | 30,612 | 2020/5/13 |
Source: Oricon
Leave a Reply